Official rules - Customer satisfaction survey contest
How to enter
As a member of the Marguerite program, you will receive an email inviting you to fill out our customer satisfaction survey. If you complete this survey, you will automatically be entered in the contest.
Receive an invitation by email
Complete the contest
Once submitted, your registration will be automatically recorded
Participation period
The contest will run over 11 periods between January 15, 2024, at 12:00 a.m. Eastern Standard Time (EST) and December 31, 2024, at 11:59 p.m. (EST):
Start of period | End of period |
January 15, 2024, 12:00 a.m. EST | February 29, 2024, 11:59 p.m. EST |
March 1, 2024, 12:00 a.m. EST | March 31, 2024, 11:59 p.m. EST |
April 1, 2024, 12:00 a.m. EST | April 30, 2024, 11:59 p.m. EST |
May 1, 2024, 12:00 a.m. EST | May 31, 2024, 11:59 p.m. EST |
June 1, 2024, 12:00 a.m. EST | June 30, 2024, 11:59 p.m. EST |
July 1, 2024, 12:00 a.m. EST | July 31, 2024, 11:59 p.m. EST |
August 1, 2024, 12:00 a.m. EST | August 31, 2024, 11:59 p.m. EST |
September 1, 2024, 12:00 a.m. EST | September 30, 2024, 11:59 p.m. EST |
October 1, 2024, 12:00 a.m. EST | October 31, 2024, 11:59 p.m. EST |
November 1, 2024, 12:00 a.m. EST | November 30, 2024, 11:59 p.m. EST |
December 1, 2024, 12:00 a.m. EST | December 31, 2024, 11:59 p.m. EST |
Prizes
One (1) prize will be awarded for each contest period.
The winner will receive a $100 rebate in April dollars. The rebate will be automatically added to the balance of April dollars accumulated in the Marguerite program member account.
Contest period et draw dates
Each winner will be selected by electronic draw from all valid entries received during the contest period:
Contest period | Draw date |
January 15, 2024, to February 29, 2024 | March 12, 2024, 12:00 a.m. EST |
March 1, 2024, to March 31, 2024 | April 9, 2024, 12:00 a.m. EST |
April 1, 2024, to April 30, 2024 | May 14, 2024, 12:00 a.m. EST |
May 1, 2024, to May 31, 2024 | June 11, 2024, 12:00 a.m. EST |
June 1, 2024, to June 30, 2024 | July 9, 2024, 12:00 a.m. EST |
July 1, 2024, to July 31, 2024 | August 13, 2024, 12:00 a.m. EST |
August 1, 2024, to August 31, 2024 | September 10, 2024, 12:00 a.m. EST |
September 1, 2024, to September 30, 2024 | October 8, 2024, 12:00 a.m. EST |
October 1, 2024, to October 31, 2024 | November 12, 2024, 12:00 a.m. EST |
November 1, 2024, to November 30, 2024 | December 10, 2024, 12:00 a.m. EST |
December 1, 2024, to December 31, 2024 | January 14, 2025, 12:00 a.m. EST |
The winner will be contacted by e-mail to notify them that their April dollar rebate will be deposited in their Marguerite program account.
Eligibility
To be eligible to win, a participant must meet the requirements set forth in these official contest rules, including:
- Be a member of Marguerite program
- Have completed the online satisfaction survey during the contest period
By entering this contest, participants agree to abide by the contest rules and acknowledge that Avril’s decisions are considered final. Avril reserves the right to change or amend any contest rules or to cancel the contest at any time. All prizes must be accepted as awarded and cannot be transferred or exchanged for cash.
Avril reserves the right to cancel, terminate or suspend this contest at its sole discretion in the event of a computer virus or bug, system error or failure, unauthorized human intervention or any other event beyond its control that corrupts or adversely affects the administration, security or proper running of the contest.
For more information about this contest, please email Avril at: [email protected]